| Customers asking | Share of contacts | vs 4 weeks before | First replytypical | What fixes it |
|---|---|---|---|---|
| Where is my unit, when will it be back? | 38% | +9 pts | 5 h | Give the turnaround date up front |
| Will it fit my vehicle? | 21% | +1 pt | 3 h | A fitment check on the product page |
| How do I send it in? | 14% | −2 pts | 2 h | Shipping steps in the order email |
| It still does not work | 11% | steady | 6 h | Straight to a technician, not the inbox |
| Everything else | 16% | steady | 4 h | — |
Illustration from client work, figures changed. Here two in five contacts were customers chasing a date: the dashboard’s turnaround dates answer them before they ask.