Jobs finished, warranty repairs and activities closed, for everyone on the bench. Week of 5 Oct, to date: weekday 2 of 5.
| Technician | Jobs finishedtarget 20 a week · 8 expected by now | Warranty | Activities closed | Open · mine | Reopenedcustomer replied |
|---|---|---|---|---|---|
| Sam Okafor | 945% | 0 | 4 | 29 | 12 |
| Lena Park | 735% | 1 | 3 | 24 | 9 |
| Marco Ruiz | 630% | 0 | 2 | 31 | 14 |
| Priya Shah | 525% | 2 | 6 | 17 | 4 |
| Tom Becker | 525% | 0 | 1 | 36 | 17 |
| Ava Lindqvist | 420% | 1 | 3 | 25 | 8 |
| Jonah Reid | 315% | 0 | 2 | 30 | 11 |
| Mia Torres | 210% | 0 | 4 | 26 | 6 |
| Owen Hart | 00% | 0 | 0 | 22 | 7 |
| Kai Morgan | 0leave | 0 | 0 | 18 | 5 |
| Team · 10 technicians | 4133 invoiced · 8 awaiting | 4 | 25 | 258 | 93 |
Targets are fixed: leave and company holidays lower them, nothing else does. A week’s share is spread evenly over its weekdays, so “expected by now” is fair on a Tuesday. A ticket reopened because the customer replied is its own column and never counted inside open work.
What is waiting on the team
When we expect to start, finish and get a unit back to the customer, for any active ticket and for any product sent in today. Measured from the workshop’s own finished jobs, in working days.
Try:
If a unit arrives today, Tue 6 Oct
| Product line | Typicalworking days | Finished | Back with customer | 4 in 5 by | Trendvs the 30 days before | Queuehere / bench / not sent in |
|---|---|---|---|---|---|---|
| Product Gamma | 1 d | Wed 7 Oct | Thu 8 Oct | Thu 8 Oct · 2 d | same | 24 / 0 / 41 |
| Product Zeta | 2 d | Thu 8 Oct | Fri 9 Oct | Thu 8 Oct · 2 d | faster · was 3 d | 14 / 0 / 16 |
| Product Epsilon | 6 d | Wed 14 Oct | Thu 15 Oct | Fri 16 Oct · 8 d | faster · was 7 d | 34 / 9 / 48 |
| Product Beta | 7 d | Thu 15 Oct | Fri 16 Oct | Fri 16 Oct · 8 d | same | 16 / 11 / 26 |
| Product Alpha | 8 d | Fri 16 Oct | Mon 19 Oct | Thu 22 Oct · 12 d | slower · was 7 d | 92 / 18 / 61 |
| Product Delta | 8 d | Fri 16 Oct | Mon 19 Oct | Wed 21 Oct · 11 d | faster · was 9 d | 85 / 30 / 96 |
| Product Theta | 8 d | Fri 16 Oct | Mon 19 Oct | Tue 20 Oct · 10 d | slower · was 7 d | 32 / 0 / 23 |
| Product Eta | 9 d | Mon 19 Oct | Tue 20 Oct | Wed 21 Oct · 11 d | same | 54 / 3 / 39 |
| Product Iota | 10 d | Tue 20 Oct | Wed 21 Oct | Fri 23 Oct · 13 d | same | 34 / 0 / 22 |
| All products | 7 d | Thu 15 Oct | Fri 16 Oct | Tue 20 Oct · 10 d | same | 385 / 71 / 372 |
Typical = half of recent jobs of that kind were finished faster, half slower. 4 in 5 = four out of five were finished by then. Weekends and company holidays are skipped in every date; back with the customer assumes it ships the day it is finished and goes overnight. A ticket that has already waited longer than almost every recent job of its kind gets no date: the page says to ask the technician.
Every paid-for order that has not been finished and invoiced yet, with whose move it is, how old it is, and the ticket behind it. Management only
| Order | Ordered | Age | Whose move | Ticket status | Product line | Ticket | Owner |
|---|---|---|---|---|---|---|---|
| #18842 | 26 Sep 2023 | 1,106 d | Waiting on the customer | Form not done | no product yet | — | unassigned |
| #30417 | 15 Oct 2025 | 356 d | Waiting on the customer | Customer sending unit | Product Delta | #41992 | Lena Park |
| #30588 | 19 Oct 2025 | 352 d | Unclear | Open | Product Iota | #42107 | Kai Morgan |
| #33226 | 21 Jan 2026 | 258 d | Waiting on the customer | Form not done | Product Beta | #44567 | unassigned |
| #34882 | 20 Mar 2026 | 200 d | Waiting on us | Parts received | Product Alpha | #46660 | Tom Becker |
| #35337 | 3 Apr 2026 | 186 d | Waiting on the customer | Form not completed | Product Gamma | #47152 | unassigned |
| #36530 | 14 Sep 2026 | 22 d | Waiting on us | Parts received | Product Theta | #50944 | Marco Ruiz |
| #36912 | 28 Sep 2026 | 8 d | Waiting on us | Testing | Product Delta | #51207 | Sam Okafor |
| #37004 | 1 Oct 2026 | 5 d | Waiting on us | Parts received | Product Alpha | #51388 | unassigned |
A sample of rows. Age = days since the order was paid for. Whose move comes from the ticket’s status on the help desk: waiting on us = the unit is here and the work is outstanding; waiting on the customer = the unit or the intake form has not arrived; unclear = a status that names neither side, which is itself a job for someone.
Example from client work. Products renamed Alpha to Iota, technicians renamed, and every figure changed, so the business cannot be identified.