Data through yesterday · every order counted once, at checkout · built fresh each morning
Last cycle: the order system holds 1,537 orders → 68 cancelled with nothing bought → 1,469 = the attribution model = this report. About two-thirds of orders came through paid channels — inside the normal band. Nothing missing on either side. If these three numbers ever disagree, the report says so at the top instead of carrying on.
| Product | So far | Projected (range) | Last cycle | 3-cycle avg | This cycle YoY | 3-cycle YoY | Read |
|---|---|---|---|---|---|---|---|
| Product Alpha | 245 | 258 (221–296) | 207 | 217 | +20% | +15% | Growing |
| Product Beta | 85 | 92 (78–105) | 61 | 80 | — | — | Growing |
| Product Gamma | 194 | 207 (177–238) | 201 | 226 | -15% | +5% | Easing |
| Product Delta | 279 | 296 (252–340) | 313 | 326 | -5% | -5% | Declining |
| Product Epsilon | 163 | 173 (146–201) | 170 | 188 | +25% | +15% | Growing |
| Product Zeta | 105 | 112 (95–129) | 88 | 103 | — | — | Growing |
| Product Eta | 102 | 109 (92–126) | 146 | 134 | — | — | Growing |
| Product Theta | 68 | 71 (61–82) | 54 | 56 | — | — | Declining |
| Product Iota | 58 | 61 (51–71) | 71 | 61 | — | — | Steady |
| Other products, net of two-product orders | 112 | 119 | 156 | 74 | — | — | not assessed |
| Total (each order once) | 1,411 | 1,499 (1,275–1,724) | 1,469 | 1,463 | +15% | +15% | Growing |
Products without a year of history are judged on their own trend, not on last year. Product rows count an order under every product it contains, so they add to more than the total.
Orders over the last three cycles are running about 15% ahead of last year, holding pace. Cost per order $124 over the last three cycles, 7% above the six before — inside its normal swing.
Orders over the last three cycles are about 5% below last year, and the long-run trend agrees. Cost per order $107, 21% above the six cycles before. Enough watchers fire for Confirmed, but volume is still healthy, so the moderator holds the call at Developing — a cooling growth rate, watched closely, not yet a fall.
Still ahead of last year, but growing more slowly than before. The level is healthy, so this reads as growth easing, not decline — the moderator stops it being raised as an alarm.
Orders running about 15% ahead of last year; the most recent cycles are stronger still. Cost per order $107, 24% above the six cycles before — worth watching alongside the growth.
Too young for a year-on-year read, so it is judged on its own recent trend: rising, but the last couple of cycles are choppy. The tracker says so rather than overstating it.
Assessed on year-on-year history — this product against the same cycles last year.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 218 | +15% | 187 |
| Growth on last year | +15% | +10 pts | +5% |
| Cost per order | $107 | +25% | $86 |
Pattern: Volatile — frequently alternates; single-fortnight readings are low signal.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 207 | 245 | 221 | 194 | 201 | 180 | 194 | 180 | 211 |
| Cycle on cycle | -15% | +10% | +15% | -5% | +10% | -5% | +10% | -15% | — |
| Growth on last year | -5% | +65% | +10% | -5% | +20% | +35% | +10% | -20% | +25% |
| Cost per order | $118 | $102 | $105 | $97 | $89 | $79 | $93 | $92 | $73 |
| Cost per order, last year | $55 | $63 | $67 | $67 | $59 | $67 | $47 | $34 | $76 |
Assessed on its own recent trend — not enough history yet for a fair year-on-year read.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 78 | +10% | 75 |
| Cost per order | $111 | -5% | $115 |
Early-downturn watch: all clear — no early sign of a downturn.
Pattern: Early stage — last reading below 3-fortnight avg, flat trajectory.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 61 | 99 | 82 | 82 | 51 | 82 | 58 | 99 | 68 |
| Cycle on cycle | -40% | +20% | 0% | +60% | -40% | +40% | -40% | +45% | — |
| Cost per order | $176 | $83 | $100 | $96 | $139 | $111 | $160 | $88 | $124 |
Assessed on year-on-year history — this product against the same cycles last year.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 224 | -5% | 245 |
| Growth on last year | +5% | -10 pts | +15% |
| Cost per order | $121 | +25% | $94 |
Pattern: Volatile — frequently alternates; single-fortnight readings are low signal.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 201 | 211 | 221 | 241 | 265 | 231 | 289 | 224 | 197 |
| Cycle on cycle | -5% | -5% | -10% | -10% | +15% | -20% | +30% | +15% | — |
| Growth on last year | -15% | +5% | -5% | +30% | +10% | +30% | +35% | +15% | -15% |
| Cost per order | $122 | $118 | $121 | $96 | $90 | $106 | $81 | $102 | $98 |
| Cost per order, last year | $92 | $106 | $94 | $101 | $85 | $117 | $93 | $98 | $92 |
Assessed on year-on-year history — this product against the same cycles last year.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 326 | -5% | 337 |
| Growth on last year | -5% | -5 pts | 0% |
| Cost per order | $107 | +20% | $89 |
Moderator engaged — Confirmed held at Developing. The watchers are firing on the year-on-year growth rate, but order volume is still healthy, so this reads as growth cooling rather than a product in decline.
Pattern: Broadly negative — below baseline 4 of last 6 fortnights.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 313 | 320 | 340 | 337 | 286 | 309 | 354 | 316 | 371 |
| Cycle on cycle | 0% | -5% | 0% | +20% | -10% | -10% | +10% | -15% | — |
| Growth on last year | -15% | -15% | 0% | -5% | -10% | -10% | +10% | -15% | +10% |
| Cost per order | $109 | $126 | $89 | $72 | $105 | $103 | $77 | $97 | $81 |
| Cost per order, last year | $81 | $75 | $85 | $81 | $94 | $85 | $84 | $77 | $105 |
Assessed on year-on-year history — this product against the same cycles last year.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 187 | +20% | 160 |
| Growth on last year | +20% | +0 pts | +15% |
| Cost per order | $93 | +5% | $89 |
Moderator engaged — Confirmed held at Developing. The watchers are firing on the year-on-year growth rate, but order volume is still healthy, so this reads as growth cooling rather than a product in decline.
Pattern: Broadly negative — below baseline 4 of last 6 fortnights.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 170 | 194 | 228 | 143 | 170 | 163 | 163 | 167 | 160 |
| Cycle on cycle | -10% | -15% | +60% | -15% | +5% | 0% | 0% | +5% | — |
| Growth on last year | +10% | -5% | +55% | +15% | -15% | +35% | +10% | +20% | 0% |
| Cost per order | $90 | $105 | $84 | $100 | $80 | $85 | $86 | $88 | $97 |
| Cost per order, last year | $55 | $29 | $42 | $37 | $24 | $50 | $42 | $30 | $30 |
Assessed on its own recent trend — not enough history yet for a fair year-on-year read.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 102 | +15% | 88 |
| Cost per order | $166 | -5% | $176 |
Early-downturn watch: all clear — no early sign of a downturn.
Pattern: Early stage — last reading below 3-fortnight avg, flat trajectory.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 88 | 85 | 122 | 92 | 116 | 95 | 92 | 95 | 54 |
| Cycle on cycle | +5% | -30% | +35% | -20% | +20% | +5% | -5% | +75% | — |
| Cost per order | $181 | $195 | $138 | $131 | $140 | $152 | $227 | $181 | $269 |
Assessed on its own recent trend — not enough history yet for a fair year-on-year read.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 133 | +20% | 109 |
| Cost per order | $111 | +10% | $103 |
Early-downturn watch: all clear — no early sign of a downturn.
Pattern: Early stage — three-fortnight trend flat against avg.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 146 | 167 | 116 | 122 | 133 | 102 | 109 | 112 | 85 |
| Cycle on cycle | -10% | +45% | -5% | -10% | +30% | -5% | -5% | +30% | — |
| Cost per order | $123 | $100 | $117 | $98 | $85 | $101 | $115 | $103 | $130 |
Assessed on its own recent trend — not enough history yet for a fair year-on-year read.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 54 | -5% | 58 |
| Cost per order | $93 | -5% | $96 |
Early-downturn watch: all clear — no early sign of a downturn.
Pattern: Early growth — three-fortnight trend rising.
Ad-account changes: none this cycle.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 54 | 61 | 51 | 61 | 51 | 48 | 44 | 51 | 82 |
| Cycle on cycle | -10% | +20% | -15% | +20% | +5% | +10% | -15% | -40% | — |
| Cost per order | $86 | $86 | $107 | $96 | $97 | $107 | $151 | $97 | $56 |
Assessed on its own recent trend — not enough history yet for a fair year-on-year read.
| Last 3 | Change | Prior 6 | |
|---|---|---|---|
| Average orders per cycle | 54 | -5% | 58 |
| Cost per order | $143 | +60% | $89 |
Early-downturn watch: all clear — no early sign of a downturn.
Pattern: Early growth — three-fortnight trend rising, last reading above 3-fortnight avg.
| Cycle 19 | Cycle 18 | Cycle 17 | Cycle 16 | Cycle 15 | Cycle 14 | Cycle 13 | Cycle 12 | Cycle 11 | |
|---|---|---|---|---|---|---|---|---|---|
| Orders | 71 | 58 | 54 | 34 | 75 | 44 | 41 | 71 | 51 |
| Cycle on cycle | +25% | +5% | +60% | -55% | +70% | +10% | -45% | +40% | — |
| Cost per order | $135 | $187 | $105 | $123 | $60 | $100 | $113 | $69 | $109 |
Demo report — all figures scaled and anonymised. Real client data not shown.